Players
URUGUAYO
Jinno
Spanta
Jinno
BALTODANO
Shinsoo
T0L0K0
Shinsoo
Alexa0116
Jinno
Guilds
Templarios
Jinno
DarkGuilds
Shinsoo
FuriaChunjo
Shinsoo
RedForest
Shinsoo
RomaniaFTW
Jinno

Ranking

Players

# Name Empire Level EXP
31 Amodeo Shinsoo 103 833984093
32 winmaster1 Shinsoo 102 37923951
33 D34TN0T3 Shinsoo 101 884448746
34 kitty Shinsoo 101 46655981
35 CostA Shinsoo 99 1899978297
36 Fixt Jinno 99 1694259487
37 Tatu Shinsoo 99 1275315524
38 Sasuke Jinno 99 1008872689
39 kikix Jinno 99 445668739
40 GABOALF4 Jinno 99 327204652
User panel
Statistics
0

Players online

Accounts created:
10.045
Characters created:
3.773
Guilds created:
35
Offline shops:
489
Players online (24h):
0